| Sign In | Join Free | My chinacsw.com |
|
Capacitance : 4.7nF
Operating Temperature : -40℃~+105℃
Tolerance : ±5%
Description : 4.7nF Film Capacitor ±5% Through Hole P=10mm
Mfr. Part # : CFF3B472JE0397
Model Number : CFF3B472JE0397
Package : Through Hole,P=10mm
The Dersonic CFF3B472JE0397 is a metallized polypropylene film capacitor with a non-inductive, (series) construction. It features self-healing properties, excellent flame retardancy (UL94-V0), and very low loss. This capacitor is designed for applications requiring high pulse, high voltage, high current, and oscillator circuits, such as in electronic lighting, automotive headlamps, and ballasts.
| Item | Characteristic requirement | Test method&Condition | Specification | Remark |
| Rated Voltage | 400/450/630/800/1000/1200/1250/1600/2000V | |||
| Capacitance Range | 1KHz ,1.0Vrms ,20 | 0.001uF10.0uF | ||
| Capacitance Tolerance | 1KHz ,1.0Vrms ,20 | 1%(F),2%(G),2.5%(H),3%(I),5%(J),10%(K) | ||
| Dissipation Factor | 100KHZ 0.60% 10KHZ 0.20% 1KHZ 0.10% | C0.33F:0.40% 0.47F<C1.0F:0.80% C>1.0F:0.60% | 100VDC,60S,20 | |
| Insulation Resistance | IR30000MUf | 1KHz ,1.0Vrms ,20 | C0.33F:30000M C>0.33F:10000M | |
| Operating Temperature | -40+105 | At temperature 85(AC form 75) above, for every 1 rise, rated voltage drops 1.35% | ||
| Withstand voltage | No permanent breakdown or flashover | 1.6Ur(d.c) 60s;2Ur(d.c)5s | Between Terminals or30000MUf | |
| Maximum Pulse rising gradient(dv/dt) | See table | Ur(V) 400V:150V/us 630V:110V/us 800V:60V/us 1000V:60V/us |
| P/N | Specification | Dimensions and Drawings (W1.0 H1.0 T1.0 Lmin d0.05 P1.0) |
| CFF3B472JE0397 | 472J1.25KV | 12.5 9.5 6.0 20.0 0.6 10.0 |
|
|
Flame retardant capacitor Dersonic CFF3B472JE0397 metallized polypropylene film for automotive headlamps Images |