| Sign In | Join Free | My chinacsw.com |
|
Current Rating : 1.5A
DC Resistance(DCR) : 150mΩ
Tolerance : ±25%
Impedance @ Frequency : 1kΩ@100MHz
Description : 150mΩ ±25% 1kΩ@100MHz 0805 Ferrite Beads and Chips RoHS
Mfr. Part # : GDPZ2012M102-1A5TF
Model Number : GDPZ2012M102-1A5TF
Package : 0805
The GDPZ series of electronic components from SHENZHEN GUDIAN ELECTRONICS CO., LTD are designed for various applications requiring specific impedance and current handling capabilities. These components are available in a 2012 (0805) size and feature a lead-free design. They are suitable for operation within a wide temperature range of -55 to +125.
| Product Symbol | Dimensions (mm) | Material Code | Impedance () | Test Freq. (MHz) | IR* (A) | RDC () max | IR* (mA) max | Packaging Style |
|---|---|---|---|---|---|---|---|---|
| GDPZ2012M600-3A0TF | 2012 (0805) | 600 | 6025% | 100 | 3.0 | 0.04 | 3000 | Tape & Reel (T) |
| GDPZ2012M121-4A0TF | 2012 (0805) | 121 | 12025% | 100 | 4.0 | 0.02 | 4000 | Tape & Reel (T) |
| GDPZ2012M471-2A0TF | 2012 (0805) | 471 | 47025% | 100 | 2.0 | 0.09 | 2000 | Tape & Reel (T) |
| GDPZ2012M601-2A0TF | 2012 (0805) | 601 | 60025% | 100 | 2.0 | 0.09 | 2000 | Tape & Reel (T) |
| GDPZ2012M102-1A5TF | 2012 (0805) | 102 | 100025% | 100 | 1.5 | 0.15 | 1500 | Tape & Reel (T) |
| GDPZ2012M152-1A0TF | 2012 (0805) | 152 | 150025% | 50 | 1.0 | 0.30 | 1000 | Tape & Reel (T) |
| Type | L | W | T | a1, a2 |
|---|---|---|---|---|
| 2012 0805 | 2.00.20 | 1.250.20 | 0.80.20 | 0.400.30 |
| Packaging Quantity | Dimensions of Reel (mm) | Dimensions of Tape (mm) - W | Dimensions of Tape (mm) - A0 | Dimensions of Tape (mm) - B0 | Dimensions of Tape (mm) - K0 | Dimensions of Tape (mm) - P | Dimensions of Tape (mm) - F | Dimensions of Tape (mm) - E | Dimensions of Tape (mm) - D | Dimensions of Tape (mm) - P0 | Dimensions of Tape (mm) - P2 | Dimensions of Tape (mm) - t |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4000PCS/REEL | 8.0 0.3 | 1.5 0.03 | 2.3 0.03 | 0.95 0.1 | 4.0 0.05 | 3.5 0.1 | 1.75 0.1 | 1.5+ 0.1/-0.0 | 4.0 0.1 | 2.0 0.1 | 0.95 0.03 | Not specified |
|
|
Lead free electronic component GUDIAN GDPZ2012M102-1A5TF designed for 2012 size and current handling Images |