| Sign In | Join Free | My chinacsw.com |
|
Voltage Rating : 250V
Capacitance : 220nF
Temperature Coefficient : X7R
Tolerance : ±10%
Description : 220nF ±10% 250V Ceramic Capacitor X7R 1206
Mfr. Part # : C1206X224K251T
Model Number : C1206X224K251T
Package : 1206
The Holy Stone MVC Series are commercial-grade multilayer ceramic chip capacitors (MLCCs) designed for middle voltage applications, ranging from 100V to 630V. These capacitors offer high reliability, a special internal electrode design for high voltage ratings, and are suitable for surface mount technology (SMT) with wave and reflow soldering. They are RoHS compliant and ideal for various electronic circuits.
| Attribute | Specification |
| Operation Temperature | -55 ~ +125 |
| Rated Voltage | 100Vdc to 630Vdc |
| Temperature Coefficient | NP0: 30ppm/ (-55 ~ +125 , EIA Class I) X7R: 15% (-55 ~ +125 , EIA Class II) |
| Dissipation Factor | NP0: Q1000 X7R: D.F.2.5% |
| Insulation Resistance | 10G or 500/C (whichever is smaller) |
| Aging | NP0: 0% X7R: Typically 2.5% per decade of time |
| Dielectric Strength | 100V V 500V: 200% Rated Voltage 500V V 1000V: 150% Rated Voltage |
| Features | Special internal electrode design for highest voltage rating, Surface mount suitable for wave and reflow soldering, High reliability, Suitable for LAN/WLAN interface, Back-Lighting Inverter, DC-DC Converters, Ballast, Modems and Power Supplies. |
| Product Code Structure | C: MLCC Chip Size: 0603, 0805, 1206, 1210, 1808, 1812, 1825, 2220, 2225 Dielectric: N (NP0), X (X7R) Capacitance Unit: pF (e.g., 2R0: 2.0pF, 100: 10pF, 471: 470pF, 102: 1000pF) Tolerance: C (+/-0.25pF), D (+/-0.50pF), J (+/-5%), K (+/-10%), M (+/-20%) Rated Voltage: 101 (100Vdc), 251 (250Vdc), 501 (500Vdc), 631 (630Vdc) Packaging: T (7 T/R), R (13 T/R), B (Bulk) Special Requirement: O (Arc Prevention Coating), X (Polymer Termination) |
|
|
multilayer ceramic chip capacitor IHHEC C1206X224K251T with high voltage rating and RoHS compliance Images |