| Sign In | Join Free | My chinacsw.com |
|
Operating Temperature : -40℃~+125℃
DC Resistance(DCR) : 35mΩ
Voltage Rating - DC : 125V
Number of Lines : 2
Description : 2Line Common Mode Choke Surface Mount-4P 12x10.8mm 2.5kΩ@100MHz 1.8A DCR 35mΩ
Mfr. Part # : FXCM1211F-222T
Model Number : FXCM1211F-222T
Package : SMD-4P,12x10.8mm
The FXCMXXXXF-Series and FXCMXXXXCF-Series are wire wound chip common mode chokes designed for general electronics equipment. These filters are engineered to suppress common mode noise, ensuring signal integrity and reliable operation in various electronic systems. They are developed and intended for use in general electronics applications, with a caution against use in high-reliability or critical systems without specific consultation.
| Series | Model | Dimensions (L*W*H) mm | Impedance ( @ 100MHz) Min/Typ | DCR (m) Max | Max. Rated Current (A) | Max Rated Voltage (Vdc) | Min IR () | Mark |
|---|---|---|---|---|---|---|---|---|
| FXCM4520F | FXCM4520F-900T | 4.70.5 x 4.50.5 x 2.2Max | 60 / 90 | 35 | 3.2 | 50 | 1 | 0M 900 |
| FXCM4520F-151T | 4.70.5 x 4.50.5 x 2.2Max | 90 / 150 | 40 | 3.1 | 50 | 1 | 0M 151 | |
| FXCM4520F-231T | 4.70.5 x 4.50.5 x 2.2Max | 180 / 230 | 45 | 3.0 | 50 | 1 | 0M 231 | |
| FXCM4520F-301T | 4.70.5 x 4.50.5 x 2.2Max | 200 / 300 | 45 | 3.0 | 50 | 1 | 0M 301 | |
| FXCM4520F-421T | 4.70.5 x 4.50.5 x 2.2Max | 300 / 420 | 50 | 2.5 | 50 | 1 | 0M 401 | |
| FXCM4520F-701T | 4.70.5 x 4.50.5 x 2.2Max | 500 / 700 | 59 | 2.2 | 50 | 1 | 0M 701 | |
| FXCM4520F-901T | 4.70.5 x 4.50.5 x 2.2Max | 650 / 900 | 68 | 2.1 | 50 | 1 | 0M 901 | |
| FXCM4520F-102T | 4.70.5 x 4.50.5 x 2.2Max | 800 / 1000 | 68 | 2.1 | 50 | 1 | 0M 102 | |
| FXCM4520F-122T | 4.70.5 x 4.50.5 x 2.2Max | 1000 / 1200 | 74 | 2.0 | 50 | 1 | 0M 122 | |
| FXCM4520F-142T | 4.70.5 x 4.50.5 x 2.2Max | 1200 / 1400 | 81 | 1.9 | 50 | 1 | 0M 142 | |
| FXCM7060F | FXCM7060F-400T | 7.00.5 x 6.00.5 x 3.8Max | 40 / 70 | 5 | 15.0 | 125 | 10 | 400 |
| FXCM7060F-101T | 7.00.5 x 6.00.5 x 3.8Max | 100 / 140 | 10 | 9.0 | 125 | 10 | 101 | |
| FXCM7060F-301T | 7.00.5 x 6.00.5 x 3.8Max | 225 / 300 | 10 | 5.0 | 125 | 10 | 301 | |
| FXCM7060F-501T | 7.00.5 x 6.00.5 x 3.8Max | 275 / 450 | 10 | 5.0 | 125 | 10 | 501 | |
| FXCM7060F-601T | 7.00.5 x 6.00.5 x 3.8Max | 500 / 700 | 15 | 4.0 | 125 | 10 | 601 | |
| FXCM7060F-701T | 7.00.5 x 6.00.5 x 3.8Max | 500 / 700 | 15 | 4.0 | 125 | 10 | 701 | |
| FXCM7060F-102T | 7.00.5 x 6.00.5 x 3.8Max | 800 / 1020 | 17 | 3.0 | 125 | 10 | 102 | |
| FXCM7060F-132T | 7.00.5 x 6.00.5 x 3.8Max | 910 / 1300 | 21 | 2.5 | 125 | 10 | 132 | |
| FXCM7060F-272T | 7.00.5 x 6.00.5 x 3.8Max | 2000 / 2700 | 63 | 1.0 | 125 | 10 | 272 | |
| FXCM7060F-302T | 7.00.5 x 6.00.5 x 3.8Max | 2500 / 3000 | 75 | 0.9 | 125 | 10 | 302 | |
| FXCM9070F | FXCM9070F-301T | 9.00.5 x 7.00.5 x 4.8Max | 225 / 300 | 6 | 6.0 | 80 | 10 | 301 |
| FXCM9070F-501T | 9.00.5 x 7.00.5 x 4.8Max | 450 / 600 | 8 | 5.5 | 80 | 10 | 501 | |
| FXCM9070F-701T | 9.00.5 x 7.00.5 x 4.8Max | 500 / 700 | 10 | 5.0 | 80 | 10 | 701 | |
| FXCM9070F-102T | 9.00.5 x 7.00.5 x 4.8Max | 750 / 1000 | 13 | 4.0 | 80 | 10 | 102 | |
| FXCM9070F-222T | 9.00.5 x 7.00.5 x 4.8Max | 1700 / 2200 | 50 | 3.0 | 80 | 10 | 222 | |
| FXCM9070F-272T | 9.00.5 x 7.00.5 x 4.8Max | 2000 / 2700 | 80 | 2.0 | 80 | 10 | 272 | |
| FXCM9070F-302T | 9.00.5 x 7.00.5 x 4.8Max | 2500 / 3000 | 80 | 2.0 | 80 | 10 | 302 | |
| FXCM9070F-301T | 9.00.5 x 7.00.5 x 4.8Max | 225 / 300 | 6 | 6.0 | 80 | 10 | 301 | |
| FXCM1211F | FXCM1211F-800T | 12.00.5 x 10.80.5 x 6.4Max | 80 / 230 | 2.0 | 10.0 | 125 | 10 | 800 |
| FXCM1211F-301T | 12.00.5 x 10.80.5 x 6.4Max | 200 / 300 | 4.0 | 9.0 | 125 | 10 | 301 | |
| FXCM1211F-501T | 12.00.5 x 10.80.5 x 6.4Max | 300 / 500 | 5.5 | 8.0 | 125 | 10 | 501 | |
| FXCM1211F-701T | 12.00.5 x 10.80.5 x 6.4Max | 500 / 700 | 6.0 | 8.0 | 125 | 10 | 701 | |
| FXCM1211F-801T | 12.00.5 x 10.80.5 x 6.4Max | 600 / 800 | 8.0 | 8.0 | 125 | 10 | 801 | |
| FXCM1211F-102T | 12.00.5 x 10.80.5 x 6.4Max | 750 / 1000 | 14.0 | 6.0 | 125 | 10 | 102 | |
| FXCM1211F-222T | 12.00.5 x 10.80.5 x 6.4Max | 2200 / 2500 | 35.0 | 1.8 | 125 | 10 | 222 | |
| FXCM1211F-272T | 12.00.5 x 10.80.5 x 6.4Max | 2300 / 2700 | 50.0 | 1.5 | 125 | 10 | 272 | |
| FXCM1513CF | FXCM1513CF-301T | 15.00.5 x 13.00.5 x 6.6Max | 250 / 300 | 5.0 | 5.0 | 80 | 10 | 301 |
| FXCM1513CF-551T | 15.00.5 x 13.00.5 x 6.6Max | 450 / 550 | 6.0 | 6.0 | 80 | 10 | 551 | |
| FXCM1513CF-601T | 15.00.5 x 13.00.5 x 6.6Max | 500 / 600 | 7.0 | 7.0 | 80 | 10 | 601 | |
| FXCM1513CF-701T | 15.00.5 x 13.00.5 x 6.6Max | 500 / 700 | 7.0 | 7.0 | 80 | 10 | 701 | |
| FXCM1513CF-102T | 15.00.5 x 13.00.5 x 6.6Max | 800 / 1000 | 12.0 | 10.0 | 80 | 10 | 102 |
| Series | Reel Diameter | Pieces per Reel | Reels per Inner Box | Inner Boxes per Outer Box |
|---|---|---|---|---|
| FXCM4520F | 178mm (7 inches) | 1000 | 4 | 5 |
| FXCM7060F | 330mm (13 inches) | 1500 | 3 | 5 |
| FXCM9070F | 330mm (13 inches) | 700 | 2 | 10 |
| FXCM1211F | 330mm (13 inches) | 500 | 2 | 10 |
| FXCM1513CF | 330mm (13 inches) | N/A | N/A | N/A |
All products listed in this specification are developed, designed, and intended for use in general electronics equipment. These products are not designed or warranted to meet the requirements of the applications listed below, whose performance and/or quality require especially high reliability, or whose failure, malfunction, or trouble might directly cause damage to society, person, or property. CJIANG TECHNOLOGY CO., LTD is not responsible for any damage or liability caused by the use of the products in any of the applications below. Please contact us for more details if you intend to use our products in the following applications:
| Test Item | Condition |
|---|---|
| Operating Temperature | -40 to +125 |
| Appearance Inspection | No external defects by visual inspection. |
| Terminal Strength | After soldering, between copper plate and terminals of coils, push in two directions of X, Y with standing 10N (1.02kg) for 10+/-2 sec. Terminal should not peel off. |
| Heat Endurance of Reflow Soldering | IR Reflow profile: Preheating 150-200, 60-120 sec; Soldering 255, 10 sec. Natural cooling. |
| Insulating Resistance | Over 100 M at 100V D.C. between wire and core. |
| Dielectric Strength | Apply at 0.5KV 3mA for 1 minute between wire and core. |
| Temperature Characteristics | Inductance coefficient (0~2,000) 10 / (-40~ +125 ). |
| Humidity Characteristics | Inductance deviation within 10%, after 96 hours in 90~95% relative humidity at 40 2 and 1 hours drying under normal condition. A test is made under the above mentioned condition, and it is kept for 2 hours in the normal condition. After that, no mechanical and electrical defect should be found. |
|
|
Wire Wound Chip Common Mode Choke CJIANG FXCM1211F-222T for Electronics Signal Integrity Protection Images |