| Sign In | Join Free | My chinacsw.com |
|
Current - Saturation (Isat) : 3.75A
Description : 3.75A SMD,6x6mm Fixed Inductors RoHS
Mfr. Part # : CKCS6020-2.2uH/N
Model Number : CKCS6020-2.2uH/N
Package : SMD,6x6mm
The CKCS6020-2.2uH/N is a SMD Power Inductor manufactured by SHENZHEN CENKER TECHNOLOGY GROUP CO., LTD. Designed for general electronic equipment, it is suitable for applications in audio-visual entertainment, home appliances, computers, office automation, communications, power modules, LED lighting, measuring equipment, machine tools, and industrial control boards. This inductor offers reliable performance with a nominal inductance of 2.2uH and a tolerance of 30%. It operates within a wide temperature range of -40 to +125.
| Specification | Value | Test Condition | Notes |
|---|---|---|---|
| Part Number | CKCS6020-2.2uH/N | ||
| Drawing Number | SP-CK112-00059589 | ||
| Nominal Inductance | 2.2uH | 100kHz/1V | 30% |
| DC Resistance (DCR) | 28m | at 25 | 30% |
| Saturation Current (Isat) | 3.75A | L0A*70% Ref. 100kHz/1V | DC current at which the inductance drops approximate 30% from its value without current |
| Rated Current (Irms) | 2.75A Max. | T40 | DC current that causes the temperature rise (T 40 ) from 25 ambient |
| External Dimensions (L x W x H) | 6.0mm x 6.0mm x 2.1mm (Max.) | A=6.00.3, B=2.1 Max., C=6.00.3, D=2.30.3, E=1.850.3 | |
| Operating Temperature | -40 ~ +125 | (Including self-temperature rise) | |
| Storage Temperature | -40 ~ +125 | ||
| Core Material | Ferrite | ||
| Wire Material | Copper Wire | ||
| Glue Material | Epoxy | ||
| Reflow Soldering Profile | Peak: 260, 20~40 Sec. Pre-heating: 150~200, 60~180 Sec. Ramp-up: 3/sec max. Ramp-down: 6/sec max. | ||
| Iron Soldering | Max. 30W, 350 Max., 3 sec Max. | Pre-heating: 150, 1 Minute | |
| Packaging Quantity | 2500 Pcs/Reel, 7500 Pcs/Box, 15000 Pcs/Carton | 1Reel, 3Reel/Box, 2Box/Carton |
|
|
2.2uH SMD Power Inductor CKCS6020-2.2uH N Performance for Audio Visual Home Appliances and Communications Images |