| Sign In | Join Free | My chinacsw.com |
|
Current - Saturation (Isat) : 1.32A
Description : 1.32A SMD,4.7x4.7mm Fixed Inductors RoHS
Mfr. Part # : SMRH4D28-4R7NT
Model Number : SMRH4D28-4R7NT
Package : SMD,4.7x4.7mm
Product Overview
The SMRH4D28 Series Shielded SMD Power Inductors are designed for surface mounting applications, offering high saturation current and low DC resistance. Featuring a closed magnetic circuit design to minimize leakage, these inductors are available in various package sizes and inductance ranges. They are RoHS, Halogen Free, and REACH compliant, making them suitable for a wide array of electronic devices including VTRs, OA equipment, Notebook PCs, and portable communication devices, as well as DC/DC converters.
| Part No. | Inductance (H) | Tolerance | Test Freq. | DCR Max () @ 0A | Saturation Current Isat Max (A) | Temperature Rise Current Irms Max (A) | External Dimensions (LWH mm) |
|---|---|---|---|---|---|---|---|
| SMRH4D28-1R5N | 1.5 | 30% | 100KHz | 0.023 | 2.56 | 2.56 | 5.05.03.0 |
| SMRH4D28-2R2N | 2.2 | 30% | 100KHz | 0.031 | 2.04 | 2.04 | 5.05.03.0 |
| SMRH4D28-3R3N | 3.3 | 30% | 100KHz | 0.049 | 1.57 | 1.57 | 5.05.03.0 |
| SMRH4D28-3R9N | 3.9 | 30% | 100KHz | 0.064 | 1.44 | 1.44 | 5.05.03.0 |
| SMRH4D28-4R7N | 4.7 | 30% | 100KHz | 0.072 | 1.32 | 1.32 | 5.05.03.0 |
| SMRH4D28-6R8N | 6.8 | 30% | 100KHz | 0.441 | 1.12 | 1.12 | 5.05.03.0 |
| SMRH4D28-8R2N | 8.2 | 30% | 100KHz | 0.694 | 1.04 | 1.04 | 5.05.03.0 |
| SMRH4D28-100N | 10 | 30% | 100KHz | 0.709 | 1.00 | 1.00 | 5.05.03.0 |
| SMRH4D28-120M | 12 | 20% | 100KHz | 0.131 | 0.84 | 0.84 | 5.05.03.0 |
| SMRH4D28-150M | 15 | 20% | 100KHz | 0.149 | 0.76 | 0.76 | 5.05.03.0 |
| SMRH4D28-180M | 18 | 20% | 100KHz | 0.166 | 0.72 | 0.72 | 5.05.03.0 |
| SMRH4D28-220M | 22 | 20% | 100KHz | 0.235 | 0.70 | 0.70 | 5.05.03.0 |
| SMRH4D28-270M | 27 | 20% | 100KHz | 0.261 | 0.58 | 0.58 | 5.05.03.0 |
| SMRH4D28-330M | 33 | 20% | 100KHz | 0.378 | 0.56 | 0.56 | 5.05.03.0 |
| SMRH4D28-390M | 39 | 20% | 100KHz | 0.383 | 0.50 | 0.50 | 5.05.03.0 |
| SMRH4D28-470M | 47 | 20% | 100KHz | 0.587 | 0.48 | 0.48 | 5.05.03.0 |
| SMRH4D28-560M | 56 | 20% | 100KHz | 0.624 | 0.41 | 0.41 | 5.05.03.0 |
| SMRH4D28-680M | 68 | 20% | 100KHz | 0.699 | 0.35 | 0.35 | 5.05.03.0 |
| SMRH4D28-820M | 82 | 20% | 100KHz | 0.914 | 0.32 | 0.32 | 5.05.03.0 |
| SMRH4D28-101M | 100 | 20% | 100KHz | 1.102 | 0.29 | 0.29 | 5.05.03.0 |
| SMRH4D28-121M | 120 | 20% | 100KHz | 1.127 | 0.27 | 0.27 | 5.05.03.0 |
| SMRH4D28-151M | 150 | 20% | 100KHz | 1.135 | 0.24 | 0.24 | 5.05.03.0 |
| SMRH4D28-181M | 180 | 20% | 100KHz | 1.154 | 0.22 | 0.22 | 5.05.03.0 |
Environmental Data
Product Identification
Format: SMRH 4D28
Recommended Land Pattern Dimensions (mm)
| Part No. | A (Max) | B (Max) | C (Max) | D (Max) | E (Max) | F | G | H | J |
|---|---|---|---|---|---|---|---|---|---|
| SMRH4D28 | 5.0 | 5.0 | 3.0 | 6.9 | 4.5 | 1.5 | 5.3 | 1.9 | 1.5 |
Packaging
Reminders for Using These Products
|
|
High Saturation Current Shielded SMD Power Inductors LanTu Micro SMRH4D28-4R7NT for VTRs and OA Equipment Images |